Komatsu Excavators PC170LC-10
PC170LC-10 Hydraulic Excavator
The PC170LC-10 Hydraulic Excavator is a highly versatile machine for all types of jobs which require a smaller machine with big power. Six working modes including a new attachment/economy mode allow the operator to tailor his machine's performance to the type of challenge he's facing. A new larger cab and heated, higher capacity operator's seat makes the operator more comfortable and productive. A standard rear camera linked to the 7" color monitor panel allows the operator to see what is behind his revolving frame. Using the standard pattern change control valve, the operator can operate his joysticks in the operating pattern he is most comfortable with. Two counterweight options are available to match customer needs. The light option is for easier transportability on a tag trailer, while the heavier option is for greater stability when the machine is equipped with items such as a bucket/coupler/thumb combination.
Model | Komatsu SAA4D107E-2* | |
Type | Water cooled, 4-cycle, direct injection | |
Aspiration | Turbocharged, and air-to-air aftercooled | |
Number of cylinders | 4 | |
Bore | 4.21" | 107 mm |
Stroke | 4.88" | 124 mm |
Piston displacement | 272 in³ | 4.46 ltr |
Horsepower: | ||
Gross (SAEJ1995) @ 2100 rpm | 121 HP | 90 kW |
Net (ISO 9249/SAEJ1349) @ 2100 rpm | 115 HP | 86 kW |
Governor | All speed control, electronic | |
Lubrication system: | ||
Method | Gear pump, force-lubrication | |
Filter | Full-flow | |
Air cleaner | Air cleaner, double element and auto dust evacuatorr |
*EPA Tier 4 Interim and EU stage 3B emissions certified
Type | HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valve and pressure compensated valve | |
Main pump: | ||
Type | Variable capacity piston type | |
Pumps for | Boom, arm, bucket, swing, and travel circuits | |
Maximum flow | 79 gal/min | 298 ltr/min |
Hydraulic motors: | ||
Travel | 2 x piston motor with parking brake | |
Swing | 1 x axial piston motor with swing holding brake | |
Relief valve setting: | ||
Implement circuits | 5,450 psi | 380 kgf/cm² / 37.3 MPa |
Swing circuit | 4,195 psi | 295 kgf/cm² / 28.9 MPa |
Pilot circuit | 470 psi | 33 kgf/cm² / 3.2 MPa |
Hydraulic cylinders: | ||
Number of cylinders | bore x stroke x rod diameter | bore x stroke x rod diameter |
Boom / 2 | 4.3" x 46.3" x 3.0 | 110 mm x 1175 mm x 75 mm |
Arm / 1 | 4.7" x 52.8" x 3.3" | 120 mm x 1342 mm x 85 mm |
Bucket / 1 | 4.1" x 40.4" x 2.8" | 105 mm x 1027 mm x 70 mm |
Steering control | Two levers with pedals | |
Drive method | Fully hydrostatic | |
Maximum drawbar pull | 35,164 lb | 15950 kgf / 156 kN |
Gradeability | 35° | 70% |
Maximum travel speed: | ||
High | 3.4 mph | 5.5 km/h |
Low (Auto-Shift) | 1.9 mph | 3.0 km/h |
Service brake | Hydraulic lock | |
Parking brake | Mechanical disc |
Drive method | Hydraulic motor | |
Swing reduction | Planetary gear | |
Swing circle lubrication | Grease-bathed | |
Swing lock | Mechanical disc brake | |
Swing speed | 12.0 rpm | |
Swing torque | 31,314 ft lbs | 4331 kg•m |
Center frame | X-leg frame |
Track frame | Box-section |
Track type | Sealed |
Track adjuster | Hydraulic |
Number of shoes (each side) | 44 |
Number of carrier rollers (each side) | 2 |
Number of track rollers (each side) | 7 |
Fuel tank | 79.25 U.S. gal | 300 ltr |
Coolant | 4.9 U.S. gal | 23.5 ltr |
Engine | 4.8 U.S. gal | 18 ltr |
Final drive, each side | 1.43 U.S. gal | 5.4 ltr |
Swing drive | 1.2 U.S. ga | 4.5 ltr |
Hydraulic tank | 32.0 U.S. gal | 121 ltr |
Operating weight including 5150 mm / 16'11" one-piece boom, 2610 mm / 8'7" arm, SAE heaped 0.65 m³ / 0.85 yd³ backhoe bucket, rated capacity of lubricants, coolant, full fuel tank, operator, and standard equipment. | ||
Shoes: | Operating Weight: | Ground Pressure: |
24" 600 mm | 38,600 lb 17500 kg |
5.98 psi 0.42 kgf/cm² / 41.2 kPa |
28" 700 mm | 39,104 lb 17739 kg |
5.06 psi 0.37 kgf/cm² / 36.2 kPa |