Komatsu Excavators PC228USLC-10
PC228USLC-10 Hydraulic Excavator
Need to excavate tough material in a confined space or along a roadway? The PC228USLC-10 Hydraulic Excavator may be the answer to your problem. With short swing and implement radius this excavator can work in one lane of traffic without closing the next lane, keeping traffic disturbance to a minimum. Combine that with increased digging and lifting power over the previous model and you have an incredibly powerful digging tool in a tight package.
Model | Komatsu SAA6D107E-2* | |
Type | Water-cooled, 4-cycle, direct injection | |
Aspiration | Turbocharged and air-to-air aftercooled | |
Number of cylinders | 6 | |
Bore | 4.21" | 107 mm |
Stroke | 4.88" | 124 mm |
Piston displacement | 408 in³ | 6.69 ltr |
Horsepower: | ||
SAE J1995 / Gross | 165 HP | 123 kW |
ISO 9249 / SAE J1349 / Net | 158 HP | Net 116 kW |
Rated rpm | 2000 | |
Governor | All-speed control, electronic | |
Lubrication system: | ||
Method | Gear pump, force-lubrication | |
Filter | Full-flow | |
Air cleaner | Air cleaner, double element and auto dust evacuator | |
*EPA Tier 4 Interim and EU stage 3B emissions certified |
Type | HydrauMind (Hydraulic Mechanical Intelligence) system, closed-center system with load sensing valve and pressure compensated valve | |
Main pump | ||
Type | Variable-capacity piston pump. | |
Pumps for | Boom, arm, bucket, swing, and travel circuits | |
Maximum flow | 125.5 gal/min | 475 ltr/min |
Supply for control circuit | Self-reducing valve | |
Hydraulic motors: | ||
Travel | 2 x axial piston motors with parking brake | |
Swing | 1 x axial piston motor with swing holding brake | |
Relief valve setting: | ||
Travel circuits | 5,400 psi | 37.3 MPa 380 kgf/cm² |
Pilot circuit | 470 psi | 3.2 MPa 33 kgf/cm² |
Implement circuits | 5,400 psi | 37.3 MPa 380 kgf/cm² |
Swing circuits | 4,264 psi | 29.4 MPa 299 kgf/cm² |
Hydraulic cylinders: | ||
(Number of cylinders – bore x stroke x rod diameter) | ||
Boom / 2 | 4.7" x 54.5" x 3.3" | 120 mm x 1385 mm x 85 mm |
Arm / 1 | 5.3" x 58.7" x 3.7" | 135 mm x 1490 mm x 95 mm |
Bucket / 1 | 4.5" x 44.1" x 3.2" | 115 mm x 1120 mm x 80 mm |
Steering control | Two levers with pedals | |
Drive method | Fully hydrostatic | |
Maximum drawbar pull | 45,410 lb | 202 kN 20600 kgf |
Maximum travel speed: | ||
High | 3.4 mph | 5.5 km/h |
Mid | 2.5 mph | 4.1 km/h |
Low | 1.9 mph | 3.0 km/h |
Parking brake | Mechanical disc brake |
Driven by | Hydraulic motor | |
Swing reduction | Planetary gear | |
Swing circle lubrication | Grease-bathed | |
Swing lock | Mechanical disc brake | |
Swing speed | 11.0 rpm | |
Swing torque | 48,124 ft lbs | 6656 kg.m |
Center frame | X-frame leg |
Track frame | Box-section |
Track type | Sealed |
Track adjuster | Hydraulic |
Number of shoes (each side): | 49 |
Number of carrier rollers (each side): | 2 |
Number of track rollers (each side): | 9 |
Fuel tank | 82 U.S. gal | 310 ltr |
Radiator | 7.9 U.S. gal | 30 ltr |
Engine | 6.1 U.S. gal | 23.1 ltr |
Final drive, each side | 1.4 U.S. gal | 5.0 ltr |
Swing drive | 1.7 U.S. gal | 6.5 ltr |
Hydraulic tank | 33.3 u.s. gal | 126 ltr |
Operating weight including 5700 mm / 18'8" one-piece boom, 2925 mm / 9'7" arm, SAE heaped 0.80 m³ / 1.05 yd³ backhoe bucket, operator, lubricant, coolant, full fuel tank, and the standard equipment. | ||
Shoes | Operating Weight | Ground Pressure |
600 mm 24" |
24130 kg 53,195 lb |
0.51 kg/cm² 7.28 psi |
700 mm 28" |
24395 kg 53,785 lb |
0.44 kg/cm² 6.21 psi |
800 mm 31.5" |
24675 kg 54,405 lb |
0.39 kg/cm² 5.62 psi |